Fairfield
Fairfield is the lowest lying of the central isles.
| Altitude | 0.75 miles (1.21 km) |
| Area | 1032 mi^2 (2673 km^2) |
| Population | 45,408 |
| Population Density | 44/mi^2 (17/km^2) |
Demographics
Fairfield has the lowest population of the central isles.
Fairfield is the lowest lying of the central isles.
| Altitude | 0.75 miles (1.21 km) |
| Area | 1032 mi^2 (2673 km^2) |
| Population | 45,408 |
| Population Density | 44/mi^2 (17/km^2) |
Fairfield has the lowest population of the central isles.